Performance Leaderboard
| Rank | Name | Total Winnings/Losses | Total Nights Played | Avg. Winnings/Losses per Night | s.d. Winnings/Losses per Night | %age Profit/Loss | Total Bought In | Total Cashed Out | Max. Winnings per Night | Max. Losses per Night | No. Nights up | No. Nights down | %age of Nights up | Avg. Winning when up | Avg. Loss when down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam | £110.52 | 116 | £0.95 | £5.07 | 11.2% | £985.00 | £1095.52 | £11.91 | -£15.29 | 71 | 45 | 61.2% | £4.00 | -£3.85 |
| 2 | Tom | £82.08 | 121 | £0.68 | £4.54 | 8.3% | £990.00 | £1072.08 | £19.42 | -£12.25 | 64 | 57 | 52.9% | £3.76 | -£2.78 |
| 3 | Paul | £48.34 | 92 | £0.53 | £4.34 | 7.2% | £675.00 | £723.34 | £15.94 | -£8.84 | 54 | 37 | 58.7% | £3.14 | -£3.28 |
| 4 | Oli | £25.31 | 56 | £0.45 | £3.29 | 7.3% | £345.00 | £370.31 | £11.33 | -£9.90 | 33 | 23 | 58.9% | £2.34 | -£2.26 |
| 5 | Alex | -£46.26 | 72 | -£0.64 | £4.00 | -8.0% | £580.00 | £533.74 | £8.27 | -£7.84 | 32 | 40 | 44.4% | £3.18 | -£3.70 |
| 6 | Angus | -£69.56 | 75 | -£0.93 | £3.75 | -10.7% | £650.00 | £580.44 | £10.55 | -£10.00 | 31 | 43 | 41.3% | £2.63 | -£3.51 |
| 7 | Christian | -£71.86 | 102 | -£0.70 | £5.68 | -8.0% | £900.00 | £828.14 | £20.82 | -£14.01 | 40 | 62 | 39.2% | £4.93 | -£4.34 |
| 8 | Fraser | -£83.23 | 97 | -£0.86 | £5.46 | -8.4% | £990.00 | £906.77 | £12.65 | -£18.01 | 43 | 54 | 44.3% | £3.76 | -£4.54 |
Cumulative Winnings per Session
Cumulative Winnings by Date
Rounded (£1) Winnings
Rounded (£2) Winnings
Trophies & Rebuys (not currently tracked)
| Name | Total Rebuys | Total Trophies | Avg. Rebuys per Night | Avg. Trophies per Night | s.d. Rebuys per Night | s.d. Trophies per Night | Max. Rebuys per Night | Max. Trophies per Night |
|---|---|---|---|---|---|---|---|---|
| Sam | 81 | 2368 | 0.69 | 20.4 | 1.12 | 16.93 | 5 | 81 |
| Tom | 77 | 1750 | 0.63 | 14.4 | 1.12 | 11.79 | 5 | 64 |
| Paul | 43 | 1317 | 0.46 | 14.3 | 0.98 | 14.02 | 3 | 63 |
| Oli | 13 | 267 | 0.23 | 4.76 | 1.01 | 8.32 | 4 | 36 |
| Alex | 44 | 759 | 0.61 | 10.5 | 0.96 | 8.49 | 3 | 53 |
| Angus | 55 | 778 | 0.73 | 10.3 | 1.09 | 12.86 | 4 | 70 |
| Christian | 78 | 1560 | 0.76 | 15.2 | 1.38 | 14.73 | 6 | 65 |
| Fraser | 101 | 1583 | 1.04 | 16.3 | 1.62 | 13.43 | 8 | 69 |