Performance Leaderboard
| Rank | Name | Total Winnings/Losses | Total Nights Played | Avg. Winnings/Losses per Night | s.d. Winnings/Losses per Night | Max. Winnings per Night | Max. Losses per Night | No. Nights up | No. Nights down | %age of Nights up | Avg. Winning when up | Avg. Loss when down |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | £115.89 | 117 | £0.99 | £5.06 | £11.91 | -£15.29 | 72 | 45 | 61.5% | £4.02 | -£3.85 | |
| 2 | £81.37 | 122 | £0.67 | £4.52 | £19.42 | -£12.25 | 64 | 58 | 52.5% | £3.76 | -£2.75 | |
| 3 | £48.34 | 92 | £0.53 | £4.34 | £15.94 | -£8.84 | 54 | 37 | 58.7% | £3.14 | -£3.28 | |
| 4 | £25.31 | 56 | £0.45 | £3.29 | £11.33 | -£9.90 | 33 | 23 | 58.9% | £2.34 | -£2.26 | |
| 5 | -£49.92 | 73 | -£0.68 | £3.99 | £8.27 | -£7.84 | 32 | 41 | 43.8% | £3.18 | -£3.70 | |
| 6 | -£69.56 | 75 | -£0.93 | £3.75 | £10.55 | -£10.00 | 31 | 43 | 41.3% | £2.63 | -£3.51 | |
| 7 | -£72.96 | 103 | -£0.71 | £5.65 | £20.82 | -£14.01 | 40 | 63 | 38.8% | £4.93 | -£4.29 | |
| 8 | -£83.23 | 97 | -£0.86 | £5.46 | £12.65 | -£18.01 | 43 | 54 | 44.3% | £3.76 | -£4.54 |
Cumulative Winnings per Session
Cumulative Winnings by Date
Rounded (£1) Winnings
Rounded (£2) Winnings
Trophies & Rebuys (not currently tracked)
| Name | Total Bought In | Total Cashed Out | %age Profit/Loss | Total Rebuys | Total Trophies | Avg. Rebuys per Night | Avg. Trophies per Night | s.d. Rebuys per Night | s.d. Trophies per Night | Max. Rebuys per Night | Max. Trophies per Night |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £990.00 | £1105.89 | 11.7% | 81 | 2368 | 0.69 | 20.24 | 1.12 | 16.93 | 5 | 81 | |
| £995.00 | £1076.37 | 8.2% | 77 | 1750 | 0.63 | 14.34 | 1.12 | 11.79 | 5 | 64 | |
| £677.50 | £725.84 | 7.1% | 43 | 1317 | 0.47 | 14.32 | 0.98 | 14.02 | 3 | 63 | |
| £345.00 | £370.31 | 7.3% | 13 | 267 | 0.23 | 4.77 | 1.01 | 8.32 | 4 | 36 | |
| £585.00 | £535.08 | -8.5% | 44 | 759 | 0.60 | 10.40 | 0.96 | 8.49 | 3 | 53 | |
| £650.00 | £580.44 | -10.7% | 55 | 778 | 0.73 | 10.37 | 1.09 | 12.86 | 4 | 70 | |
| £905.00 | £832.04 | -8.1% | 78 | 1560 | 0.76 | 15.15 | 1.38 | 14.73 | 6 | 65 | |
| £990.00 | £906.77 | -8.4% | 101 | 1583 | 1.04 | 16.32 | 1.62 | 13.43 | 8 | 69 |